|
Product Details:
|
Slide Stroke (mm): | 405 | Machine Type: | H Frame Hydraulic Press |
---|---|---|---|
Return Force (kN): | 1000 KN | System: | Normal |
Condition: | New, New | Voltage: | 220V, 220V/380V/415V |
Dimension(L*W*H): | 73x63x96cm | Weight (T): | 1.2 T |
Motor Power (kw): | 4 Kw | Key Selling Points: | Competitive Price |
Warranty: | 1 Year | Applicable Industries: | Machinery Repair Shops, Manufacturing Plant, Construction Works |
Showroom Location: | Egypt, Canada, Algeria | Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year | Core Components: | Motor, PLC, Gearbox |
Product Name: | Hydraulic Press | Model: | HPB-1010 |
Nominal Pressure(KN): | 1000 | Pressure (MPa): | 30 |
Piston Travel (mm): | 250/405 | Table Size (mm): | 460x980 |
Dimension (cm): | 184x75x225 | Hydraulic Station (cm): | 73x63x96 |
After-sales Service Provided: | Field Installation, Commissioning And Training, Online Support, Free Spare Parts, Video Technical Support, Field Maintenance And Repair Service | After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | Egypt, Canada, Algeria | Port: | Shanghai Port |
ltem No.
|
Model
|
Nominal Pressure(KN)
|
Pressure
(MPa)
|
Piston travel
(mm)
|
Table size
(mm)
|
Dimension
(cm)
|
Hydraulic station
(cm)
|
N.W./G.W.(kg)
|
11818
|
HPB-580
|
300
|
25
|
300/270
|
300×400
|
116×55×160
|
|
420/650
|
11819
|
HPB-790
|
500
|
25
|
220/405
|
400×800
|
150×65×195
|
|
980/1100
|
11820
|
HPB-1010
|
1000
|
30
|
250/405
|
460×980
|
184×75×225
|
73×63×96
|
1200/1420
|
11821
|
HPB-1500
|
1500
|
42
|
250/405
|
460×980
|
184×75×225
|
73×63×96
|
1350/1750
|
11822
|
HPB-2000
|
2000
|
40
|
300/405
|
500×1000
|
194×95×235
|
90×80×106
|
2200/2400
|
Tel: 051381105908