|
Product Details:
|
Slide Stroke (mm): | OTHER | Machine Type: | H Frame Hydraulic Press |
---|---|---|---|
Ejector Force (kN): | 120 | Return Force (kN): | 400 KN |
System: | Normal | Condition: | New |
Year: | 2021 | Voltage: | 380V |
Dimension(L*W*H): | By Model | Weight (T): | 2000 T |
Motor Power (kw): | 4 Kw | Key Selling Points: | High Productivity |
Warranty: | 1 Year | Applicable Industries: | Food & Beverage Shops, Machinery Repair Shops, Manufacturing Plant |
Showroom Location: | Egypt, Canada, Algeria | Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year | Core Components: | Motor, PLC, Gearbox |
Model: | YAN32-40 | Nominal Force: | 400 |
Knock-out Force: | 120 | Max. Workinghydraulipressure: | 25 |
Slide- Stroke: | 450 | Knock-out Stroke: | 150 |
Max. Daylight: | 700 | Descent: | 40 |
Working: | 15 | Return: | 50 |
After-sales Service Provided: | Field Installation, Commissioning And Training, Online Support, Free Spare Parts, Video Technical Support, Field Maintenance And Repair Service | After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | Egypt, Canada, Algeria | Port: | Shanghai Port |
Model
|
YAN32-40
|
Nominal force
|
400
|
Knock-out force
|
120
|
Max. workinghydraulipressure
|
25
|
Slide- stroke
|
450
|
Knock-out stroke
|
150
|
Max. Daylight
|
700
|
Descent
|
40
|
Working
|
15
|
Return
|
50
|
Left-right
|
500
|
Front-back
|
460
|
Left-right
|
2000
|
Front-back
|
1300
|
Heightabove ground
|
2600
|
Total motor power
|
4
|
Weight
|
2000
|
Tel: 051381105908