Product Details:
|
Slide Stroke (mm): | Other | Machine Type: | H Frame Hydraulic Press |
---|---|---|---|
Ejector Force (kN): | 100 | Return Force (kN): | 100 KN |
System: | Normal | Condition: | New |
Year: | 2021 | Voltage: | 220V |
Dimension(L*W*H): | By Model | Weight (T): | 80 T |
Motor Power (kw): | 1.5 Kw | Key Selling Points: | Flexible Manufacturing |
Warranty: | 1 Year | Applicable Industries: | Food & Beverage Shops, Garment Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory |
Showroom Location: | Egypt, Canada, Algeria | Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year | Core Components: | Motor, PLC, Gearbox |
Model: | MSY10/15 | Nominal Pressure(Kn): | 100 |
Hydraulic Pressure (Mpa): | 30 | Adjustment Distance Of Worktable: | 150X3 |
Mass(kg): | 80 | A: | 630 |
B: | 500 | C: | 1205 |
D: | 430 | E: | 620 |
After-sales Service Provided: | Field Installation, Commissioning And Training, Online Support, Free Spare Parts, Video Technical Support, Field Maintenance And Repair Service | After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | Egypt, Canada, Algeria | Port: | Shanghai Port |
Model
|
Nominal pressure(Kn)
|
Hydraulic pressure (Mpa)
|
Adjustment distance of worktable
|
Mass(kg)
|
|
|
|
mm*n
|
|
MSY10/15
|
100
|
30
|
150x3
|
80
|
Model
|
A
|
B
|
C
|
D
|
E
|
I
|
J
|
MSY10/15
|
630
|
500
|
1205
|
430
|
620
|
150
|
180
|
Tel: 051381105908