Product Details:
|
Slide Stroke (mm): | 350 | Machine Type: | H Frame Hydraulic Press |
---|---|---|---|
Ejector Force (kN): | 1000 | Return Force (kN): | 1000 KN |
System: | Normal | Condition: | New |
Voltage: | 380V | Dimension(L*W*H): | BY MODEL |
Weight (T): | 1.41 T | Motor Power (kw): | 7.5 Kw |
Key Selling Points: | High Productivity | Warranty: | 1 Year |
Applicable Industries: | Building Material Shops, Garment Shops, Machinery Repair Shops, Manufacturing Plant, Construction Works | Showroom Location: | Egypt, Canada, Algeria |
Marketing Type: | New Product 2020 | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Warranty Of Core Components: | 1 Year |
Core Components: | Motor, PLC, Gearbox | CNC Or Not: | Normal |
Power Source: | Hydraulic | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Name: | Manual Hydraulic Press Machine | Color: | As Your Requirement |
Usage: | Metal Press | Style: | Popular |
Advantage: | High Efficiceny | Nominal Force: | 1000KN |
Max.working Hydraulic Pressure: | 30Mpa | Port: | Shanghai Port |
Model
|
Unit
|
MDY800/30
|
MDY1000/35
|
Specification
|
|
|
|
Nominal force
|
KN
|
800
|
1000
|
Max.working hydraulic pressure
|
Mpa
|
30
|
30
|
Cylinder rod stroke
|
mm
|
300
|
350
|
Working speed
|
Mm/s
|
4.6/h6.1
|
7.6/h10.5
|
Size of worktable
|
mm
|
640*395/ inner hole 130
|
650X440/inner hole 150
|
Total motor power
|
kw
|
4
|
7.5
|
Weight
|
kg
|
1040
|
1410
|
Tel: 051381105908