Product Details:
|
CNC Or Not: | Normal | Condition: | New |
---|---|---|---|
Machine Type: | Punching Machine | Slide Stroke (mm): | 850X550X90 |
Power Source: | Mechanical | Voltage: | 380V |
Dimension(L*W*H): | 2470X1635X3690 | Motor Power (kW): | 18X4 |
Weight (T): | 10 | Key Selling Points: | High-accuracy |
Warranty: | 1 Year | Applicable Industries: | Manufacturing Plant, Machinery Repair Shops |
Showroom Location: | Egypt, Canada, Algeria | Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year | Core Components: | Motor, Gearbox, PLC |
Capacity: | 200TON | Rated Tonnage Point: | 6mm |
Speed Changing: | 20-50s.p.m | Stable Speed: | 35s.p.m |
Stroke: | 200mm | Die Height: | 460mm |
Slide Adjustment: | 100mm | Main Motor: | 18x4 |
Die Cushion Capacity: | 10ton | Presses Precision: | GB(JIS)1 |
After-sales Service Provided: | Online Support, Video Technical Support, Free Spare Parts, Field Installation, Commissioning And Training, Field Maintenance And Repair Service | After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | Egypt, Canada, Argentina | Port: | Shanghai Port |
Model
|
|
APA-200B
|
|
||
Item
|
|
V
|
H
|
||
Capacity
|
ton
|
200
|
|
||
Rated tonnage point
|
mm
|
6
|
3
|
||
Speed changing
|
s.p.m
|
20~50
|
40~70
|
||
Stable speed
|
s.p.m
|
35
|
|
||
Stroke
|
mm
|
200
|
90
|
||
Die height
|
mm
|
460
|
510
|
||
Slide adjustment
|
mm
|
100
|
|
||
Slide area
|
mm
|
850*550*90
|
|
||
Bolster area
|
mm
|
1350*820*140
|
|
||
Shank hole
|
mm
|
¢65
|
|
||
Main motor
|
kw*p
|
18*4
|
|
||
Slide adjust device
|
HP
|
Electrial drving
|
|
||
Air pressure
|
kg/cm2
|
6
|
|
||
Die cushion capacity
|
ton
|
10
|
|
||
Stroke
|
mm
|
80
|
|
||
Die cushion effective area
|
mm2
|
650*420
|
|
||
Presses precision
|
|
GB(JIS)1
|
|
||
Presses dimension
|
mm
|
2470*1635*3690
|
|
Tel: 051381105908