Product Details:
|
CNC Or Not: | Normal | Condition: | New |
---|---|---|---|
Machine Type: | ARBOR PRESS | Slide Stroke (mm): | 360x250x50mm |
Power Source: | Mechanical | Voltage: | 380v\220v |
Dimension(L*W*H): | 1380*900*2400mm | Motor Power (kW): | 3.7x4 |
Weight (T): | 6 | Key Selling Points: | Multifunctional |
Warranty: | 1 Year | Applicable Industries: | Manufacturing Plant, Machinery Repair Shops, Construction Works , Advertising Company |
Showroom Location: | Egypt, Canada, Algeria | Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year | Core Components: | Motor, Gearbox, PLC |
Rated Tonnage Point: | 3.2mm | Speed Changing: | 40-120s.p.m |
Stable Speed: | 85s.p.m | Stroke: | 70mm |
Die Height: | 220mm | Slide Adjustment: | 55mm |
Slide Area: | 360*250*50 Mm | Bolster Area: | 800*400*70 Mm |
Shank Hole: | 38.1mm | Main Motor: | 3.7*4 Kw |
After-sales Service Provided: | Online Support, Video Technical Support, Free Spare Parts, Field Installation, Commissioning And Training, Field Maintenance And Repair Service | After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | Egypt, Canada, Algeria | Port: | Shanghai Port |
Name
|
unit
|
APA-35
|
|
|
Model
|
|
V
|
H
|
|
Capacity
|
Ton
|
35
|
|
|
Rated tonnage point
|
mm
|
3.2
|
1.6
|
|
Speed changing
|
s.p.m
|
40-120
|
110-180
|
|
Stable speed
|
s.p.m
|
85
|
|
|
Stroke
|
mm
|
70
|
40
|
|
Die height
|
mm
|
220
|
235
|
|
Slide adjustment
|
mm
|
55
|
|
|
Slide area
|
mm
|
360*250*50
|
|
|
Bolster area
|
mm
|
800*400*70
|
|
|
Shank hole
|
mm
|
38.1
|
|
|
Main motor
|
kw.p
|
3.7*4
|
|
|
Slide adjust device
|
HP
|
|
|
|
Air pressure
|
kg/cm
|
6
|
|
|
Presses dimension
|
mm
|
1380*900*2400
|
|
|
Presses weight
|
Tons
|
3
|
|
|
Die cushion capacity
|
Ton
|
2.3
|
|
|
Stroke
|
mm
|
50
|
|
|
Die cushion effective area
|
mm
|
300*230
|
|
Tel: 051381105908