Product Details:
|
Slide Stroke (mm): | 180 | Machine Type: | H Frame Hydraulic Press |
---|---|---|---|
Return Force (kN): | 200 KN | System: | Normal |
Condition: | New | Voltage: | 220V |
Dimension(L*W*H): | BY MODEL | Weight (T): | 0.06 T |
Motor Power (kw): | 15 Kw | Key Selling Points: | High Safety Level |
Warranty: | 1 Year | Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Advertising Company, Home Use |
Showroom Location: | Egypt, Canada, Algeria | Marketing Type: | Hot Product 2019 |
Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year | Core Components: | Motor, PLC, Gearbox |
CNC Or Not: | Normal | Power Source: | Hydraulic |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas, Field Installation, Commissioning And Training, Online Support, Free Spare Parts, Video Technical Support, Field Maintenance And Repair Service | Weight: | 165kg |
Name: | Manual Hydraulic Press Machine | Color: | As Your Requirement |
Usage: | Metal Press | Style: | Popular |
Advantage: | High Efficiceny | Brand: | Smac |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service | Local Service Location: | Egypt, Canada, Algeria |
Port: | Shanghai Port |
Model
|
Nominal pressure(Kn)
|
Hydraulic pressure (Mpa)
|
Adjustment distance of worktable
mm*n
|
Mass(kg)
|
MSY10/15
|
100
|
30
|
150x3
|
80
|
MSY20/15
|
200
|
38
|
180x4
|
165
|
MSY30/18
|
300
|
36
|
200x4
|
275
|
MSY50/19
|
500
|
40
|
250x3
|
420
|
Model
|
A
|
B
|
C
|
D
|
E
|
I
|
J
|
MSY10/15
|
630
|
500
|
1205
|
430
|
620
|
150
|
180
|
MSY20/15
|
940
|
650
|
1800
|
500
|
944
|
150
|
230
|
MSY30/18
|
1000
|
700
|
1850
|
600
|
971
|
180
|
280
|
MSY50/19
|
1157
|
800
|
2100
|
700
|
990
|
190
|
320
|
Tel: 051381105908