Product Details:
|
Slide Stroke (mm): | 900 | Machine Type: | Hydraulic Punching |
---|---|---|---|
Ejector Force (kN): | 2000 | Return Force (kN): | 16000 KN |
System: | Servo | Condition: | New |
Year: | 2021 | Voltage: | 380V |
Dimension(L*W*H): | According To Model | Weight (T): | 82 T |
Motor Power (kw): | 75.5 Kw | Key Selling Points: | High Safety Level |
Warranty: | 1 Year | Applicable Industries: | Food & Beverage Shops, Machinery Repair Shops, Manufacturing Plant |
Showroom Location: | Egypt, Canada, Algeria | Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year | Core Components: | Motor, PLC, Gearbox |
Nominal Force: | 16000 | Knock-out Force: | 2000 |
Max. Workinghydraulipressure: | 25 | Slide- Stroke: | 900 |
Knock-out Stroke: | 450 | Max. Daylight: | 1600 |
Descent: | 80 | Left-right: | 2000 |
Heightabove Ground: | 6200 | Total Motor Power: | 75.5 |
After-sales Service Provided: | Field Installation, Commissioning And Training, Online Support, Video Technical Support, Field Maintenance And Repair Service | After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | Egypt, Canada, Algeria | Port: | Shanghai Port |
Model
|
YAN32-1600
|
Nominal force
|
16000
|
Knock-out force
|
2000
|
Max. workinghydraulipressure
|
25
|
Slide- stroke
|
900
|
Knock-out stroke
|
450
|
Max. Daylight
|
1600
|
Descent
|
80
|
Working
|
6`10
|
Return
|
50
|
Left-right
|
2000
|
Front-back
|
1600
|
Left-right
|
5800
|
Front-back
|
4000
|
Heightabove ground
|
6200
|
Total motor power
|
75.5
|
Weight
|
82000
|
Tel: 051381105908