Product Details:
|
Slide Stroke (mm): | 900 | Machine Type: | Hydraulic Punching |
---|---|---|---|
Ejector Force (kN): | 5000 | Return Force (kN): | 1000 KN |
System: | Servo | Condition: | New |
Year: | 2021 | Voltage: | 220v |
Dimension(L*W*H): | By Model | Weight (T): | 2.5 T |
Motor Power (kw): | 45 Kw | Key Selling Points: | High Safety Level |
Warranty: | 1 Year | Applicable Industries: | Machinery Repair Shops, Manufacturing Plant |
Showroom Location: | Egypt, Canada, Algeria | Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year | Core Components: | Motor, PLC, Gearbox |
Model: | YAN32-500 | Nominal Force: | 5000 |
Knock-out Force: | 1000 | Max. Workinghydraulipressure: | 25 |
Slide- Stroke: | 900 | Knock-out Stroke: | 350 |
Max. Daylight: | 1500 | Descent: | 100 |
Working: | 10 | Left-right: | 1400 |
After-sales Service Provided: | Field Installation, Commissioning And Training, Online Support, Free Spare Parts, Video Technical Support, Field Maintenance And Repair Service | After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | Egypt, Canada, Algeria | Port: | Shanghai Port |
Model
|
YAN32-500
|
Nominal force
|
5000
|
Knock-out force
|
1000
|
Max. workinghydraulipressure
|
25
|
Slide- stroke
|
900
|
Knock-out stroke
|
350
|
Max. Daylight
|
1500
|
Descent
|
100
|
Working
|
10
|
Return
|
60
|
Left-right
|
1400
|
Front-back
|
1400
|
Left-right
|
4060
|
Front-back
|
3525
|
Heightabove ground
|
4995
|
Total motor power
|
45
|
Weight
|
25000
|
Tel: 051381105908