Product Details:
|
Slide Stroke (mm): | 600 | Machine Type: | Four-column Two-beam Hydraulic Press |
---|---|---|---|
Return Force (kN): | 100 KN | System: | Normal |
Condition: | New | Year: | 2020 |
Voltage: | 220V 380V | Dimension(L*W*H): | 800*700*800 |
Weight (T): | 5 T | Motor Power (kw): | 7.5 Kw |
Key Selling Points: | Easy To Operate | Warranty: | 1 Year |
Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Home Use | Showroom Location: | Egypt, Canada, Algeria |
Marketing Type: | New Product 2020 | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Warranty Of Core Components: | 1 Year |
Core Components: | Motor, PLC, Gearbox | Color: | Customer Request |
Type: | C-Type Structure | Name: | Hydraulic Punch Press |
Structure: | Single Column | Model: | Y30-100 |
Capacity: | 100TON | Precision: | High |
Keyword: | Hydryalic Press | Advantage: | High Efficiceny |
Package: | Wooden Case | After-sales Service Provided: | Field Installation, Commissioning And Training, Online Support, Free Spare Parts, Video Technical Support, Field Maintenance And Repair Service |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service | Local Service Location: | Egypt, Canada, Algeria |
Port: | Shanghai Port |
No.
|
Item
|
|
Unit
|
|
Mark
|
|
1
|
Rated preesure
|
|
KN
|
1000
|
|
|
2
|
Return force
|
|
KN
|
120
|
|
|
3
|
Max preesure of liquid
|
|
MPa
|
25
|
|
|
4
|
Stroke of slide
|
|
mm
|
600
|
|
|
5
|
Largest openings of hydraulic press
|
|
mm
|
800
|
|
|
6
|
Throat depth
|
|
mm
|
400
|
|
|
7
|
Size of slide
|
L-R
|
mm
|
650
|
|
|
|
|
F-B
|
mm
|
400
|
|
|
8
|
Size of worktable
|
L-R
|
mm
|
800
|
|
|
|
|
F-B
|
mm
|
700
|
|
|
9
|
Speed of slide
|
Descent
|
mm/s
|
100
|
|
|
|
|
Pressing
|
mm/s
|
15-20
|
|
|
|
|
Return
|
mm/s
|
100
|
|
|
10
|
Table height above floor
|
|
mm
|
800
|
|
|
11
|
T-slot
|
|
mm
|
22
|
X type
|
|
12
|
Motor power
|
|
KW
|
7.5
|
|
Tel: 051381105908