Product Details:
|
Slide Stroke (mm): | 300 | Machine Type: | H Frame Hydraulic Press |
---|---|---|---|
Return Force (kN): | 1000 KN | System: | Normal |
Condition: | New, New | Year: | 2020 |
Voltage: | 220v/380v, 220V/380V/415V | Dimension(L*W*H): | 1020X700X1800mm |
Weight (T): | 1.5 T | Motor Power (kw): | 7.5 Kw |
Key Selling Points: | Easy To Operate | Warranty: | 1 Year |
Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Home Use, Construction Works | Showroom Location: | Canada |
Marketing Type: | New Product 2020 | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Warranty Of Core Components: | 1 Year |
Core Components: | Bearing, PLC, Gearbox | Product Name: | Hydraulic Press |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas, Field Installation, Commissioning And Training, Online Support, Free Spare Parts, Video Technical Support, Field Maintenance And Repair Service | Hydraulic Pressure: | 30Mpa |
Stroke Of Cylinder Rod: | 300mm | Working Speed: | 4.9/h6.7 |
Size Of Worktable: | 700x530mm | Adjustment Distance Of Worktable: | 300x2mm |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service | Local Service Location: | Egypt, Canada, Algeria |
Nominal Force (kN): | 1500 KN | Port: | Shanghai Port |
Model | Nominal pressure (KN) | Hydraulic pressure (Mpa) | Stroke of cylinder rod (mm) | Working speed (mm/s) | Size of Worktable (mm) | Adjustment distance of worktable(mmxn) | Motor power (kw) |
MDY30/25 | 300 | 25 | 250 | 5/h6 | 500x320 | 200x4 | 1.5 |
MDY50/25 | 500 | 30 | 250 | 4/h5 | 550x350 | 230x3 | 2.2 |
MDY63/30 | 630 | 30 | 300 | 5.8/h7.7 | 600x385 | 250x3 | 4 |
MDY80/30 | 800 | 30 | 300 | 4.6/h6.1 | 640x395 | 250x3 | 4 |
MDY100/30 | 1000 | 30 | 300 | 7.6/h10.5 | 650x440 | 250x3 | 7.5 |
MDY150/35 | 1500 | 30 | 300 | 4.9/h6.7 | 700x530 | 300x2 | 7.5 |
MDY200/35 | 2000 | 30 | 300 | 3.9/h5.8 | 750x550 | 300x2 | 7.5 |
Tel: 051381105908