Product Details:
|
Slide Stroke (mm): | 220+405 | Machine Type: | H Frame Hydraulic Press |
---|---|---|---|
Return Force (kN): | 500 KN | System: | Normal |
Condition: | New | Year: | 2020 |
Voltage: | 380 | Dimension(L*W*H): | 1350x650x1950mm |
Weight (T): | 1.1 T | Motor Power (kw): | 3 Kw |
Key Selling Points: | Easy To Operate | Warranty: | 1 Year |
Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Home Use, Construction Works | Showroom Location: | Egypt, Canada, Algeria |
Marketing Type: | New Product 2020 | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Warranty Of Core Components: | 1 Year |
Core Components: | Motor, PLC, Gearbox | CNC Or Not: | Normal |
Power Source: | Hydraulic | After-sales Service Provided: | Engineers Available To Service Machinery Overseas, Field Installation, Commissioning And Training, Online Support, Video Technical Support, Field Maintenance And Repair Service |
OEM: | Yes | NAME: | Hydraulic Press Bending Machine |
Nominal Force (kN): | 500 KN | Color: | Optional Color Hydraulic Press |
Usage: | Metal Press | Material: | Steel Material |
Advantage: | High Efficiceny | After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | Egypt, Canada, Algeria | Port: | Shanghai Port |
ltem No. | Model | Nominal Pressure(KN) | Pressure (MPa) | Piston travel (mm) | Table size (mm) | Dimension (cm) | Hydraulic station (cm) | N.W./G.W.(kg) |
11818 | HPB-580 | 300 | 25 | 300/270 | 300×400 | 116×55×160 | 420/650 | |
11819 | HPB-790 | 500 | 25 | 220/405 | 400×800 | 150×65×195 | 980/1100 | |
11820 | HPB-1010 | 1000 | 30 | 250/405 | 460×980 | 184×75×225 | 73×63×96 | 1200/1420 |
11821 | HPB-1500 | 1500 | 42 | 250/405 | 460×980 | 184×75×225 | 73×63×96 | 1350/1750 |
11822 | HPB-2000 | 2000 | 40 | 300/405 | 500×1000 | 194×95×235 | 90×80×106 | 2200/2400 |
Tel: 051381105908