|
Product Details:
|
Type: | Universal | Range Of Spindle Speed(r.p.m): | 40 - 2000 |
---|---|---|---|
Number Of Axes: | 3 | No. Of Spindles: | Single |
Machining Capacity: | Heavy Duty | Spindle Taper: | ISO40 |
Table Travel (X) (mm): | 500 Mm | Table Travel (Y) (mm): | 350 Mm |
Table Travel (Z) (mm): | 400mm | Positioning Accuracy (mm): | 0.015 |
Repeatability (X/Y/Z) (mm): | 0.005 | Condition: | New |
Table Travel (mm): | 800*400 | Year: | 2020 |
Voltage: | 220v/380v | Dimension(L*W*H): | 1820*1640*1710mm |
CNC Control System: | Other | Key Selling Points: | Competitive Price |
Weight (KG): | 2000 | Spindle Motor Power(kW): | 3 |
Warranty: | 1 Year | Max. Table Load(kg): | 300 Kg |
Applicable Industries: | Manufacturing Plant, Machinery Repair Shops, Retail, Construction Works , Energy & Mining | Showroom Location: | Egypt, Canada, Algeria |
Marketing Type: | New Product 2020 | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Warranty Of Core Components: | 1 Year |
Core Components: | Motor, PLC, Gearbox | After-sales Service Provided: | Engineers Available To Service Machinery Overseas, Free Spare Parts, Field Installation, Commissioning And Training, Field Maintenance And Repair Service, Online Support, Video Technical Support |
Processing: | Metal | Color: | Customized |
Spindle Seat Cross Travel: | 350mm | Worktable Vertical Travel: | 400mm |
Horizontal Spindle Taper Hole: | ISO40 | Feed Motor: | 1.5KW |
Electrical Configuration: | DELIXI | Environment: | 0-50℃, 30-70% Humidity |
Power System: | 380V±10%, 50±2Hz, 3 Phase | After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | Egypt, Canada, Algeria | Port: | Shanghai Port |
Model | TM40A / X8140A | ||
Horizontal working table (L*W) | 800*400mm | ||
T-shaped slot (Slot no.-Slot Width*Pitch) | 7-14X45 | ||
Worktable Longitudinal Travel | 500 mm | ||
Spindle Seat Cross Travel | 350mm | ||
Worktable Vertical Travel | 400mm | ||
Worktable max loading weight | 300kg | ||
Vertical worktable size | 950*250mm | ||
Horizontal spindle | Taper hole | ISO40 | |
Spindle center line to ground | 1330mm | ||
Spindle center line to horizontal worktable min distance | 40mm | ||
Vertical spindle | Taper hole | ISO40 | |
Spindle end to horizontal worktable min distance | 10mm | ||
Horizontal spindle and vertical spindle speed steps | 18 Steps | ||
Horizontal spindle and vertical spindle speed range | 40-2000 rpm | ||
Worktable longitudinal, vertical and spindle seat cross feed numbers | 18 Steps | ||
Worktable longitudinal, vertical and spindle seat cross feed speed range | 10-500mm/min | ||
Worktable longitudinal, vertical and spindle seat cross fast move | 1200mm/min | ||
Axial feed of quill of vertical feeds: step/range | 3 Steps ; 0.03,0.06,0.12mm/rev | ||
Main Motor | 3KW | ||
Feed motor | 1.5KW | ||
Overall dimension | 1820*1640*1710mm | ||
Machine net weight | 2000kg | ||
Electrical configuration | DELIXI | ||
Power system | 380V±10%, 50±2Hz, 3 Phase | ||
Environment | 0-50℃, 30-70% humidity |
Tel: 051381105908