|
Product Details:
|
Type: | VERTICAL | Range Of Spindle Speed(r.p.m): | 66 - 4540 |
---|---|---|---|
Number Of Axes: | 3 | No. Of Spindles: | Single |
Machining Capacity: | Heavy Duty | Spindle Taper: | ISO40 |
Table Travel (X) (mm): | 800 Mm | Table Travel (Y) (mm): | 360 Mm |
Table Travel (Z) (mm): | 127 Mm | Positioning Accuracy (mm): | 0.05/0.025/0.025mm |
Repeatability (X/Y/Z) (mm): | 0.025/0.012/0.012mm | Condition: | New |
Voltage: | 380V | Dimension(L*W*H): | 2000*2000*2460mm |
CNC Control System: | GSK | Key Selling Points: | Sustainable |
Weight (KG): | 1900 | Spindle Motor Power(kW): | 5 |
Warranty: | 1 Year | Max. Table Load(kg): | 350 Kg |
Applicable Industries: | Manufacturing Plant, Machinery Repair Shops, Food & Beverage Shops, Advertising Company | Showroom Location: | Egypt, Canada, Algeria |
Marketing Type: | New Product 2020 | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Warranty Of Core Components: | 1 Year |
Core Components: | Motor, PLC, Gearbox | After-sales Service Provided: | Engineers Available To Service Machinery Overseas, Free Spare Parts, Field Installation, Commissioning And Training, Field Maintenance And Repair Service, Online Support, Video Technical Support |
CNC Or Not: | CNC | Name: | Cnc Turret Milling Machine For Sale |
Precision: | High Precision | Keyword: | CNC Mill |
Color: | Custom-made | Material: | Cast Iron |
Feature: | Touch-screen Operation Menu | Advantage: | Low Noise |
Brand: | Smac | After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | Egypt, Canada, Algeria | Port: | Shanghai.china |
Standard Accessories: | Optional Accessories: |
Horizontal Arbor | 3axis Digital Readout |
Draw Bar | Dividing Head |
DoubleEnded Wrench | Clamping Kits |
Inner Hexagonal Wrench | Machine Vice |
Milling Chuck | |
Automatic Lubrication | |
Cooling system | |
Halogen Work Lamp | |
Spindle Protection | |
Metal Handles |
Item | set | XK6330 | XK6330A | |||||
Table size | mm | 305x1370 | ||||||
305x1500 | ||||||||
Tslots | mm | |||||||
Table loading | kg | 350 | ||||||
X axis(table longitudinal movel)travel | mm | 800 | ||||||
mm | 900 | |||||||
Y axis(table cross movel)travel | mm | 360 | 360 | |||||
X/Y/Z axis rapid feed | mm/min | 5000mm/min | 5000mm/min | |||||
min | 5000mm/min | 5000mm/min | ||||||
X/Y/Z axis servo motor | Kw | 1 | 1 | |||||
Knee verical travel | mm | 410 | ||||||
Ram travel | mm | 500 | ||||||
Distance from spindle table | mm | 0-410 | ||||||
Milling head | Spindle speed | Standard:16steps | rpm | 50HZ:60-4500/ 60HZ:80-5440 | 50HZ:60-4500/ 60HZ:80-5440 | |||
Optional:Varable | 60-3750 | |||||||
Spindle taper | ISO40 | |||||||
Motor power | HP | 5HP | ||||||
Head rotating | Swiveling | 90° | 90° | |||||
Tilting | 45° | - | ||||||
CNC | KND/HD500/GSK | KND/HD500/GSK | ||||||
Package size | cm | 200x200x225 | ||||||
G.W | kg | 1900 |
Tel: 051381105908