|
Product Details:
|
Type: | VERTICAL | Range Of Spindle Speed(r.p.m): | 1 - 80 |
---|---|---|---|
Number Of Axes: | 2 | Machining Capacity: | Medium Duty |
Spindle Taper: | BT40 | Table Travel (X) (mm): | 620 |
Table Travel (Y) (mm): | 560 | Table Travel (Z) (mm): | 560 |
Positioning Accuracy (mm): | 0.001 | Repeatability (X/Y/Z) (mm): | 0.001 |
Condition: | New | Table Travel (mm): | 600x320 |
Year: | 2021 | Voltage: | 220/380V |
Dimension(L*W*H): | According To Model | Key Selling Points: | Competitive Price |
Weight (KG): | 3000 | Spindle Motor Power(kW): | 4 |
Warranty: | 1 Year | Max. Table Load(kg): | 1000 Kg |
Applicable Industries: | Manufacturing Plant, Machinery Repair Shops | Showroom Location: | Egypt, Canada, Algeria |
Marketing Type: | New Product 2020 | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Warranty Of Core Components: | 1 Year |
Core Components: | Motor, PLC, Gearbox | Maximum Insertion Length Of Ram: | 320mm |
Ram Stroke Adjustment: | 315mm | Number Of Ram Movements: | 20/32/50/80n/min |
Workbench Size: | 600*320mm | Workbench Trip(X,Y): | 620*560mm |
X-direction Motor Torque: | 7.7(N.M) | Y-direction Motor Torque: | 7.7(N.M) |
Moving Speed X(m/min): | 5 | Ball Screw(X): | FFZD3205-3/P4 |
Main Motor Power: | 4kw | After-sales Service Provided: | Free Spare Parts, Field Installation, Commissioning And Training, Field Maintenance And Repair Service, Online Support, Video Technical Support |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service | Local Service Location: | Egypt, Canada, Algeria |
Port: | Shanghai Port |
The main technical parameters | Unit | Parameter | Remarks |
Maximum insertion length of ram | mm | 320 | |
Ram stroke adjustment | mm | 315 | |
Number of ram movements | n/min | 20/32/50/80 | |
Workbench size | mm | 600*320 | |
Workbench trip(X,Y) | mm | 620*560 | |
Distance from the axis of the cutter head support hole to the forearm of the column | mm | 600 | |
Distance from the end face of the cutter head support hole to the workbench | mm | 490 | |
X-direction motor torque | (N.M) | 7.7 | |
Y-direction motor torque | (N.M) | 7.7 | |
Moving speed | X(m/min) | 5 | |
Y(m/min) | 5 | ||
Ball screw(X) | FFZD3205-3/P4 | ||
Ball screw(Y) | FFZD3205-3/P4 | ||
Main motor power | KW | 4 | servo |
Tel: 051381105908