Product Details:
|
Condition: | New | Spindle Taper: | BT40 |
---|---|---|---|
No. Of Spindles: | Single | Type: | VERTICAL |
Dimension(L*W*H): | 245x226x251mm | Weight (T): | 4.2 T |
Table Size (mm): | 750x450 | CNC Control System: | FANUC |
Number Of Axes: | 3 | Table Travel (X) (mm): | 600 Mm |
Table Travel (Y) (mm): | 450 Mm | Table Travel (Z) (mm): | 630 Mm |
Positioning Accuracy (mm): | ±0.005/300 | Repeatability (X/Y/Z) (mm): | ±0.003 |
Range Of Spindle Speed(r.p.m): | 1 - 8000 R.p.m | Spindle Motor Power(kW): | 1.6 |
Max. Table Load(kg): | 350 Kg | Feed Speed(mm/min): | 1 - 5 Mm/min |
Rapid Feed Speed(m/min): | 18 | Min. Time Of Tool Change(s): | 3 |
Tool Magazine Capacity: | Other | Key Selling Points: | High-accuracy |
Warranty: | 1 Year | Voltage: | 380V/50HZ/3PH Or Customized |
Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Construction Works , Energy & Mining | Showroom Location: | Egypt, Canada, Algeria |
Marketing Type: | New Product 2020 | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Warranty Of Core Components: | 1 Year |
Core Components: | Motor | Xtravel: | 600mm |
Ytravel: | 450mm | Ztravel: | 530mm |
Spindle Nose To Table: | 140-670mm | Table Size: | 750x450mm |
T Slot: | 18x4x100mm | Max. Load Capacity: | 350kg |
Spindle Motor: | 5.5kw | Spindle Speed: | 60-8000rpm |
Port: | Shanghai, Qingdao, Guangzhou Or Tianjin |
Model | unit | VC6046 | |
Mocing | Xtravel | mm | 600 |
Ytravel | mm | 450 | |
Ztravel | mm | 530 | |
Spindle nose to table | mm | 140-670 | |
Table | Table size | mm | 750x450 |
T slot | mm | 18x4x100 | |
Max. load capacity | kg | 350 | |
Spindle | Spindle motor | kw | 5.5 |
Spindle speed | rpm | 60-8000 | |
Spindle taper | No. | BT40 | |
Feed | Sevor motor | Kw | 1.6 |
Sevor motor torque | N.m | 8 | |
Rapid speed | m/min | 18 | |
Cutting feedrate | mm/min | 1-5000 | |
Hand feedrate | mm/min | 0-2000 | |
Acccuracy | Positioning accuracy | mm | 0.008 |
Repeatability | mm | ±0.004 | |
ATC | Change type | ||
Tool magazine capacity | T | 16 | |
Max tool | mnxkgxmin | 90x8x300 | |
Chang time | s | 8 | |
Machine | Machine weight | Kg | 4200 |
Power requirement | KVA | 15 | |
Controller | |||
Package dimension | cm | 245x226x251 |
Tel: 051381105908