⭐Three axles all adopt C3 degree high precision ball screw, fix the poles of ball screw, fix the poles of ball screw and pre-pull, and optimize drive rigidity,reduce the heat distortion
screw bearing.
Product Details:
|
Condition: | New | Spindle Taper: | BT50 |
---|---|---|---|
No. Of Spindles: | Single | Type: | VERTICAL |
Dimension(L*W*H): | 420x296x315mm | Weight (T): | 12 T |
Table Size (mm): | 1500x650 | CNC Control System: | FANUC |
Number Of Axes: | 5 | Table Travel (X) (mm): | 1300 Mm |
Table Travel (Y) (mm): | 750 Mm | Table Travel (Z) (mm): | 600 Mm |
Positioning Accuracy (mm): | ±0.005/300 | Repeatability (X/Y/Z) (mm): | ±0.003 |
Range Of Spindle Speed(r.p.m): | 60 - 8000 R.p.m | Spindle Motor Power(kW): | 4 |
Max. Table Load(kg): | 1600 Kg | Feed Speed(mm/min): | 1 - 5 Mm/min |
Rapid Feed Speed(m/min): | 3 | Min. Time Of Tool Change(s): | 3 |
Tool Magazine Capacity: | Other | Key Selling Points: | Competitive Price |
Warranty: | 1 Year | Voltage: | 380V/50HZ/3PH Or Customized |
Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Construction Works , Energy & Mining | Showroom Location: | Egypt, Canada, Algeria |
Marketing Type: | New Product 2020 | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Warranty Of Core Components: | 1 Year |
Core Components: | Engine | Xtravel: | 1300mm |
Ytravel: | 750mm | Ztravel: | 600mm |
Spindle Nose To Table: | 220-820mm | Table Size: | 1500x650mm |
T Slot: | 18x5x125mm | Max. Load Capacity: | 1600kg |
Spindle Motor: | 11kw | Spindle Speed: | 60-6000rpm |
Port: | Shanghai, Qingdao, Guangzhou Or Tianjin |
Model | unit | VC1375 | |
Mocing | Xtravel | mm | 1300 |
Ytravel | mm | 750 | |
Ztravel | mm | 600 | |
Spindle nose to table | mm | 220-820 | |
Table | Table size | mm | 1500x650 |
T slot | mm | 18x5x125 | |
Max. load capacity | kg | 1600 | |
Spindle | Spindle motor | kw | 11 |
Spindle speed | rpm | 60-6000 | |
Spindle taper | No. | BT50 | |
Feed | Sevor motor | Kw | 4 |
Sevor motor torque | N.m | 22 | |
Rapid speed | m/min | 20 | |
Cutting feedrate | mm/min | 1-5000 | |
Hand feedrate | mm/min | 0-2000 | |
Acccuracy | Positioning accuracy | mm | 0.016 |
Repeatability | mm | ±0.008 | |
ATC | Change type | ||
Tool magazine capacity | T | 24 | |
Max tool | mnxkgxmin | 112x15x300 | |
Chang time | s | 3 | |
Machine | Machine weight | Kg | 12000 |
Power requirement | KVA | 25 | |
Controller | |||
Package dimension | cm | 420x296x315 |
Tel: 051381105908