|
Product Details:
|
Condition: | New | Spindle Taper: | BT40 |
---|---|---|---|
No. Of Spindles: | 3 | Type: | VERTICAL |
Dimension(L*W*H): | 2850*2500*2820 | Weight (T): | 6.8 T |
Table Size (mm): | 600*1200 | CNC Control System: | GSK, FANUC, MITSUBISHI, KND, Siemens, DELEM |
Number Of Axes: | 3 | Table Travel (X) (mm): | 1000 |
Table Travel (Y) (mm): | 620 | Table Travel (Z) (mm): | 630 |
Positioning Accuracy (mm): | 0.01 | Repeatability (X/Y/Z) (mm): | 0.005 |
Range Of Spindle Speed(r.p.m): | 8000 - 10000 R.p.m | Spindle Motor Power(kW): | 11/15 |
Max. Table Load(kg): | 800 Kg | Feed Speed(mm/min): | 8000 - 10000 Mm/min |
Rapid Feed Speed(m/min): | 10 | Min. Time Of Tool Change(s): | 3 |
Tool Magazine Capacity: | 24 | Key Selling Points: | Competitive Price |
Warranty: | 1 Year | Voltage: | 220v |
Applicable Industries: | Machinery Repair Shops, Manufacturing Plant, Construction Works | Showroom Location: | Egypt, Canada, Algeria |
Marketing Type: | New Product 2020 | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Warranty Of Core Components: | 1 Year |
Core Components: | Motor | CNC Or Not: | CNC |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas, Online Support, Video Technical Support, Free Spare Parts, Field Installation, Commissioning And Training, Field Maintenance And Repair Service | Controlling Mode: | Normal |
Normal: | High Precision | Color: | Customized |
Worktable Size: | 600x1200mm | T -slot: | 5x18x100mm |
X Axis Travel: | 1000mm | Y Axis Travel: | 620mm |
Z Axis Travel: | 630mm | After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | Egypt, Canada, Algeria | Port: | Shanghai Port |
Item | Name | Unit | Parameters |
Worktable | Worktable size | mm | 600×1200 |
T -slot(N×W×D) | mm | 5×18×100 | |
Travel | X axis travel | mm | 1000 |
Y axis travel | mm | 620 | |
Z axis travel | mm | 630 | |
Machining range | Distance from spindle center to column front | mm | 667 |
Distance from spindle end to worktable | mm | 110~740 | |
Machine dimension | L×W×H | mm | 2850×2500×2820 |
Machine weight | Max. load bearing of worktable | Kg | 800 |
Machine weight | Kg | 6800 | |
Spindle | Spindle hole taper | BT40 | |
Spindle power | Kw | 11/15 | |
Max.spindle speed | rpm | 8000/10000 | |
Feed(direct drive) | Max.feed speed | mm/min | 10000 |
Rapid feed speed(X/Y/Z) | m/mim | 36/36/32 | |
Ball screw(diameter+lead) | X axis ball screw | 4016 | |
Y axis ball screw | 4016 | ||
Z axis ball screw | 4016 | ||
Tool Magazine | Tool magazine capacity | T | 24 |
Max. length of tool | mm | 300 | |
Tool change time | s | 2.5 | |
Positioning accuracy(National standard) | Positioning accuracy(X/Y/Z) | mm | 0.01 |
Re-positioning accuracy(X/Y/Z) | mm | 0.005 |
Tel: 051381105908