⭐Three axles all adopt C3 degree high precision ball screw, fix the poles of ball screw, fix the poles of ball screw and pre-pull, and optimize drive rigidity,reduce the heat distortion
screw bearing.
|
Product Details:
|
Condition: | New | Spindle Taper: | BT40-120,BT40-150 Optional |
---|---|---|---|
No. Of Spindles: | Single | Type: | VERTICAL |
Dimension(L*W*H): | 2650*2000*2235mm | Weight (T): | 4.5 T |
Table Size (mm): | 800*420 | CNC Control System: | FANUC |
Number Of Axes: | 3 | Table Travel (X) (mm): | 600 Mm |
Table Travel (Y) (mm): | 420 Mm | Table Travel (Z) (mm): | 500 Mm |
Positioning Accuracy (mm): | ±0.005/300 | Repeatability (X/Y/Z) (mm): | ±0.003 |
Range Of Spindle Speed(r.p.m): | 1 - 8000 R.p.m | Spindle Motor Power(kW): | 5.5/7 |
Max. Table Load(kg): | 500 Kg | Feed Speed(mm/min): | 1 - 5 Mm/min |
Rapid Feed Speed(m/min): | 18 | Min. Time Of Tool Change(s): | 1 |
Tool Magazine Capacity: | 24 | Key Selling Points: | Automatic |
Warranty: | 1 Year | Voltage: | 380V/50HZ/3PH Or Customized |
Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Construction Works , Energy & Mining | Showroom Location: | Egypt, Canada, Algeria |
Marketing Type: | New Product 2020 | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Warranty Of Core Components: | 1 Year |
Core Components: | Engine | CNC Or Not: | CNC |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas, Online Support, Video Technical Support, Free Spare Parts, Field Installation, Commissioning And Training, Field Maintenance And Repair Service | Controlling Mode: | CNC Control System |
Processing: | Metal | Precision: | High Precision |
Color: | Customized | Working Table's Size/mm: | 800x420 |
X Axle Travel/mm: | 600 | Y Axle Travel/mm: | 420 |
Z Axle Rtravel/mm: | 500 | After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | Egypt, Canada, Algeria | Port: | Shanghai, Qingdao, Guangzhou Or Tianjin |
Machine Type | VMC640 |
Working table | Working table's size mm |
Working table's maximum bearing capability kg | |
T-nuten | |
Travel | X axle travel mm |
Y axle travel mm | |
Z axle rtravel mm | |
Working table to spindle's face mm | |
The distance from Spindle's center to vertical guide rail mm | |
Spindle | Spindle's rotary speed m/min |
Spindle's specification | |
Spindle Motor kw | |
Feed speed | Fast-moving speed m/min |
Feed speed m/min | |
Feed motor kw | |
Auto cutter-change device | Tool shank model |
Blind rivet type | |
ATC type(optional) | |
Machine tool's size | Appearance size mm |
Weight T | |
Drive requirement | Pressed air Mpa |
Air consumption L/min | |
Electric power requirement KVA |
Tel: 051381105908